Property Attributes
- MLS#5205719
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityLehigh Twp
- NeighborhoodShepard Park 1
- Zip44451
- Style
- Year Built1900
- Taxes$ 2401
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2372
- Lot Size3.314 Acres
Data Source:
MLSNow
Property Description
Amazing & iconic Colonial, yr. built circa 1880s, Many huge improvements done within 1 yr. to enhanced but not take away from the Grandeur and history of this house. Once, a safe house for underground railroad, must see basement. Front porch stretches across entire front of this house, New paint 4/2026, Stunning! Stained glass accents, Craftmanship woodwork, stunning huge kitchen with custom cabinetry est. 7 yrs. old, Brand new Oak hardwood flrs on main flr. Antique Fireplace, stained glass window in DR & staircase landing, window seat, pantry, 1st flr full bath with walk in shower. Upstairs 3 large bedrooms, newer double pane, insulated windows with wood look interiors thru out home 2nd. Full bath, GFCI outlets, newer breaker box & updated service 2026, Newer gas furnace & central air, New HWT 2026. Brand new CITY WATER, SEWER & GAS LINE! Walk up to Huge lighted Attic with accent crested windows, flooring and 1220 sq. ft with amazing high ceilings with such architectural angles! Should be finished into your dream space! Many outbuildings including Carriage house, sheds, etc.. many treasures left here. Seller wants to see offers, may give allowance. Roof, Chimney, gutters all cleaned & repaired & certified. Lot has been surveyed to divide, new buyer can finish at closing or keep it the same. 4 outbuildings, some good, some in need of repair.
| Price History | |
|---|---|
| 5/16/2026 | Listed $325,000 |
| 6/30/2026 | 2$319,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | FrontPorch,Porch |
| Architectural Style | Colonial |
| Construction Materials | WoodSiding |
| Year Built | 1900 |
| Stories Count | 3 |
| Township | Jackson Twp |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Shepard Park 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Other,Sheds,Storage |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | from corner of Mahoning Ave & rt. 45 (Salem warren Rd) go north to address on left |
| ModificationTimestamp | 2026-07-07T19:11:31.247-00:00 |
| City | Lehigh Twp |
| High School District | Jackson-Milton LSD - 5005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2401 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Virtual Tour | https://my.matterport.com/show/?m=gSqbxwKy691 |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Jackson-Milton LSD - 5005 |
| Elementary School District | Jackson-Milton LSD - 5005 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://my.matterport.com/show/?m=gSqbxwKy691 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | NORTH JACKSON |
| Legal Description | LOT 2 153.20 X 826.84 IRR SHEPARD PARK PLAT NO 1 |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,HighCeilings |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2372 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 3.314 |
| Lot Dimensions | 153 x 827 |
| Lot Size Acres | 3.314 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective