Property Attributes
- MLS#5222098
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityAndover
- NeighborhoodPart Of Sub
- Zip44003
- Style
- Year Built1959
- Taxes$ 1734
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.8032 Acres
Data Source:
MLSNow
Property Description
Convenient one story living in Andover Village / 3 Bedroom, 1 1/2 Baths / Fireplace in Living Rm / Beautiful hardwood flooring / Attached garage plus a 24 x 24 wood shop-garage / Nearly an acre of lawn for outdoor enjoyment / Deck / Above ground pool (needs liner) / Enclosed porch for relaxing or entertainment / Landscaped yard / Just minutes to Pymatuning Lake and bike trails!!!
| Price History | |
|---|---|
| 6/26/2026 | Listed $249,900 |
| 8/17/2026 | 8$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Andover Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Part Of Sub |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Andover Square, east on East Main St, left on Cleveland Ave to Orchard, left, property on right |
| ModificationTimestamp | 2026-08-17T14:43:44.653-00:00 |
| City | Andover |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Pymatuning Valley LS - 407 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1734 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pymatuning Valley LS - 407 |
| Elementary School District | Pymatuning Valley LS - 407 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ANDOVER |
| Legal Description | 50 MORLEYS |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.8032 |
| Lot Size Acres | 0.8032 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective